Magnetic fabric analysis of fine-grained sediments, Iberia abyssal plain
Online Access: |
Get full text doi: 10.2973/odp.proc.sr.149.213.1996 |
---|---|
Author(s): | Kanamatsu, Toshiya |
Author Affiliation(s): |
Primary: University of Tokyo, Ocean Research Institute, Tokyo, Japan Other: Rice University, United States Ocean Drilling Program, United States Université Pierre et Marie Curie, France Dalhousie University, Canada Universidad de Granada, Spain Université de Nantes, France Florida State University, United States Universidade de Aveiro, Portugal INTERGEOS, Netherlands University of Waterloo, Canada Lamont-Doherty Earth Observatory, United States University of Tokyo, Japan GEOMAR, Federal Republic of Germany University of Leicester, United Kingdom University of Texas at El Paso, United States University of Michigan, United States Universität Kiel, Federal Republic of Germany Cornell University, United States California State University, United States Iowa State University, United States University of Maryland System, United States Open University, United Kingdom University of California, United States |
Volume Title: | Proceedings of the Ocean Drilling Program; scientific results, Iberia abyssal plain; covering Leg 149 of the cruises of the Drilling Vessel JOIDES Resolution; Balboa Harbor, Panama, to Lisbon, Portugal; sites 897-901, 10 March-25 May 1993 |
Volume Author(s): | Whitmarsh, Robert B.; Sawyer, Dale S.; Klaus, Adam; Beslier, Marie-Odile; Collins, Eric S.; Comas, María Carmen; Cornen, Guy; de Kaenel, Eric; Pinheiro, Luis de Menezes; Gervais, Elisabeth; Gibson, Ian L.; Harry, Dennis L.; Hobart, Michael A.; Kanamatsu, Toshiya; Krawcyzk, Charlotte M.; Liu, Li; Lofts, Jeremy C.; Marsaglia, Kathleen M.; Meyers, Philip A.; Milkert, Doris; Milliken, Kitty L.; Morgan, Julia K.; Ramirez, Pedro; Seifert, Karl E.; Shaw, Timothy J.; Wilson, Chris; Yin, Chuan; Zhao, Xixi |
Source: | Proceedings of the Ocean Drilling Program; scientific results, Iberia abyssal plain; covering Leg 149 of the cruises of the Drilling Vessel JOIDES Resolution; Balboa Harbor, Panama, to Lisbon, Portugal; sites 897-901, 10 March-25 May 1993, Robert B. Whitmarsh, Dale S. Sawyer, Adam Klaus, Marie-Odile Beslier, Eric S. Collins, María Carmen Comas, Guy Cornen, Eric de Kaenel, Luis de Menezes Pinheiro, Elisabeth Gervais, Ian L. Gibson, Dennis L. Harry, Michael A. Hobart, Toshiya Kanamatsu, Charlotte M. Krawcyzk, Li Liu, Jeremy C. Lofts, Kathleen M. Marsaglia, Philip A. Meyers, Doris Milkert, Kitty L. Milliken, Julia K. Morgan, Pedro Ramirez, Karl E. Seifert, Timothy J. Shaw, Chris Wilson, Chuan Yin and Xixi Zhao. Proceedings of the Ocean Drilling Program, Scientific Results, Vol.149, p.335-342. Publisher: Texas A&M University, Ocean Drilling Program, College Station, TX, United States. ISSN: 0884-5891 |
Note: | In English. 8 refs.; illus., incl. 1 table |
Summary: | The fabric of fine-grained sediments, cored during Ocean Drilling Program Leg 149 to the Iberia Abyssal Plain, was analyzed using the method of anisotropy of magnetic susceptibility. The purposes of this study were to investigate downcore changes in magnetic fabric, and to determine paleocurrent direction. The general magnetic fabric analysis reveals an oblate shape, with Kmin axes perpendicular to the bedding plane, which is a typical sedimentary fabric. The magnetic lineation (L = Kmax/Kint) remains fairly constant throughout the section. However, the magnetic foliation structure (F = Kint/Kmin) shows distinctive variation. Several cases show sharp changes at lithostratigraphic boundaries. Poorly foliated intervals at Sites 897 and 898, where inclination of Kmin is not parallel to the bedding plane, probably resulted from postdepositional disturbance. For selected data from lithostratigraphic Unit I at Sites 897, 898, and 900, the magnetic lineation represented by the Kmax axes shows clustering indicative of paleocurrent direction. These data suggest that turbidity currents originated from the eastern continental margin of Iberia during the middle Miocene to late Pleistocene. |
Year of Publication: | 1996 |
Research Program: |
ODP Ocean Drilling Program |
Key Words: | 12 Stratigraphy, Historical Geology and Paleoecology; Anisotropy; Atlantic Ocean; Cenozoic; Depositional environment; Europe; Foliation; Iberian Peninsula; Iberian abyssal plain; Leg 149; Lithofacies; Magnetic properties; Magnetic susceptibility; Magnetostratigraphy; Miocene; Neogene; North Atlantic; Northeast Atlantic; ODP Site 897; ODP Site 898; ODP Site 900; Ocean Drilling Program; Paleocurrents; Paleomagnetism; Petrofabrics; Sedimentary petrology; Southern Europe; Tectonophysics; Terrigenous materials; Tertiary; Turbidite |
Coordinates: |
N404059
N404059
W0113616
W0113616 N404106 N404106 W0120725 W0120725 |
Record ID: | 2007088098 |
Copyright Information: | GeoRef, Copyright 2019 American Geosciences Institute. |