Radiolarian Paleogene biostratigraphy in the southern Indian Ocean, Leg 120
Online Access: |
Get full text doi: 10.2973/odp.proc.sr.120.177.1992 |
---|---|
Author(s): | Takemura, Atsushi |
Author Affiliation(s): |
Primary: Hyogo Univ. Teacher Educ., Geosci. Inst., Hyogo, Japan Other: Univ. Louis Pasteur, France Ocean Drill. Program, United States Univ. Claude Bernard, France Woods Hole Oceanogr. Inst., United States Rühr Univ. Bochum, Federal Republic of Germany Britoil, United Kingdom Bur. Mineral Resour., Geol. and Geophys., Australia Ohio State Univ., United States Univ. Toronto, Canada Univ. Nebr., United States Brown Univ., United States Kobe Univ., Japan EAWANG/ETH, Switzerland Alfred Wegener Inst. Polar and Mar. Res., Federal Republic of Germany Tohoku Univ., United States Univ. R.I., United States Aust. Antarct. Div., Australia Lamont-Doherty Geol. Obs., United States Mass. Inst. Technol., United States Univ. Leicester, United Kingdom Kyoto Univ., Japan |
Volume Title: | Proceedings of the Ocean Drilling Program, Central Kerguelen Plateau; covering Leg 120 of the cruises of the drilling vessel JOIDES Resolution, Fremantle, Australia, to Fremantle, Australia, sites 747-751, 20 February to 30 April 1988; Part 2 |
Volume Author(s): | Wise, Sherwood W., Jr.; Schlich, Roland; Palmer Julson, Amanda A.; Aubry, Marie-Pierre; Berggren, William A.; Bitschene, Peter Rene; Blackburn, Neal A.; Breza, James R.; Coffin, Millard F.; Harwood, David M.; Heider, Franz; Holmes, Mary Anne; Howard, William R.; Inokuchi, Hiroo; Kelts, Kerry; Lazarus, David B.; Mackensen, Andreas; Maruyama, Toshiaki; Munschy, Marc; Pratson, Elizabeth Lewis; Quilty, Patrick G.; Rack, Frank R.; Salters, Vincent J. M.; Sevigny, James H.; Storey, Michael; Takemura, Atsushi; Watkins, David K.; Whitechurch, Hubert; Zachos, James; Barbu, Eva M. |
Source: | Proceedings of the Ocean Drilling Program, Central Kerguelen Plateau; covering Leg 120 of the cruises of the drilling vessel JOIDES Resolution, Fremantle, Australia, to Fremantle, Australia, sites 747-751, 20 February to 30 April 1988; Part 2, Sherwood W. Wise, Jr., Roland Schlich, Amanda A. Palmer Julson, Marie-Pierre Aubry, William A. Berggren, Peter Rene Bitschene, Neal A. Blackburn, James R. Breza, Millard F. Coffin, David M. Harwood, Franz Heider, Mary Anne Holmes, William R. Howard, Hiroo Inokuchi, Kerry Kelts, David B. Lazarus, Andreas Mackensen, Toshiaki Maruyama, Marc Munschy, Elizabeth Lewis Pratson, Patrick G. Quilty, Frank R. Rack, Vincent J. M. Salters, James H. Sevigny, Michael Storey, Atsushi Takemura, David K. Watkins, Hubert Whitechurch, James Zachos and Eva M. Barbu. Proceedings of the Ocean Drilling Program, Scientific Results, Vol.120, p.735-756. Publisher: Texas A & M University, Ocean Drilling Program, College Station, TX, United States. ISSN: 0884-5891 |
Note: | In English. 50 refs.; illus. incl. 4 tables, 7 plates |
Summary: | During ODP Leg 120, an almost complete Paleogene sediment section on the Kerguelen Plateau in the southern Indian Ocean was recovered. The biostratigraphy of radiolarians from these sediments at Sites 748 and 749 is studied. A biostratigraphic framework established in low and middle latitudes is not applicable because of the absence of most zonal marker species. Biogenic opal is present only in Middle Eocene to Oligocene sediments, and three new zones--Lychnocanoma conica, Axoprunum(?) irregularis, and Eucyrtidium spinosum--are proposed. The Paleogene antarctic radiolarian fauna is different from that in low and middle latitudes. Three new species, A. irregularis, Eucyrtidium cheni, and E. spinosum, are described. (Auth.) |
Year of Publication: | 1992 |
Research Program: |
ODP Ocean Drilling Program |
Key Words: | 12 Stratigraphy, Historical Geology and Paleoecology; Biostratigraphy; Cenozoic; Indian Ocean; Invertebrata; Microfossils; Paleogene; Protista; Radiolaria; Stratigraphy; Tertiary |
Record ID: | 1992037047 |
Copyright Information: | GeoRef, Copyright 2019 American Geosciences Institute. Reference includes data from the Antarctic Bibliography, United States |