δ18O and 87Sr/86Sr of calcites from the basaltic basement of Deep Sea Drilling Project Site 597; timing and temperature of alteration
Online Access: |
Get full text doi: 10.2973/dsdp.proc.92.131.1986 |
---|---|
Author(s): | Staudigel, Hubert; Kastner, Miriam; Sturz, Anne |
Author Affiliation(s): |
Primary: Scripps Inst. Oceanogr., La Jolla, CA, United States Other: Univ. Mich., United States Lamont-Doherty Geol. Obs., United States Scripps Inst. Oceanogr., United States Univ. Paris, France Justus-Liebig Univ., Federal Republic of Germany Woods Hole Oceanogr. Inst., United States Fla. State Univ., United States Oreg. State Univ., United States Akita Univ., Japan Open Univ., United Kingdom Univ. Calif. at San Diego, United States |
Volume Title: | Initial reports of the Deep Sea Drilling Project covering Leg 92 of the cruises of the drilling vessel Glomar Challenger, Papeete, Tahiti, to Balboa, Panama, February-April, 1983 |
Volume Author(s): | Leinen, Margaret; Rea, David K.; Anderson, Roger N.; Becker, Keir; Boulègue, Jacques J.; Erzinger, Jörg; Gieskes, Joris M.; Goldberg, David; Goldfarb, Marjorie S.; Goldsborough, Robert; Hobart, Michael A.; Kastner, Miriam; Knüttel, Stephen; Lyle, Mitchell W.; Moos, Daniel; Newmark, Robin L.; Nishitani, Tadashi; Owen, Robert M.; Pearce, Julian A.; Romine, Karen; Stephen, Ralph A.; Bailey, Marian |
Source: | Initial reports of the Deep Sea Drilling Project covering Leg 92 of the cruises of the drilling vessel Glomar Challenger, Papeete, Tahiti, to Balboa, Panama, February-April, 1983, Margaret Leinen, David K. Rea, Roger N. Anderson, Keir Becker, Jacques J. Boulègue, Jörg Erzinger, Joris M. Gieskes, David Goldberg, Marjorie S. Goldfarb, Robert Goldsborough, Michael A. Hobart, Miriam Kastner, Stephen Knüttel, Mitchell W. Lyle, Daniel Moos, Robin L. Newmark, Tadashi Nishitani, Robert M. Owen, Julian A. Pearce, Karen Romine, Ralph A. Stephen and Marian Bailey. Initial Reports of the Deep Sea Drilling Project, Vol.92, p.499-503. Publisher: Texas A & M University, Ocean Drilling Program, College Station, TX, United States. ISSN: 0080-8334 CODEN: IDSDA6 |
Note: | In English. 40 refs.; illus. incl. 2 tables |
Summary: | The calcites contain 3.4-4.4 mol.% MgCO3. They were analysed for delta 13C, delta 18O, 87Sr/86Sr, K, Rb and Sr concentrations. The data imply that alteration may last longer in fast-spreading crust than in slow-spreading crust. The relatively low T of calcite formation may be unique for this site. |
Year of Publication: | 1986 |
Research Program: |
DSDP Deep Sea Drilling Project IPOD International Phase of Ocean Drilling |
Key Words: | 02 Geochemistry; 07 Marine Geology and Oceanography; Alkaline earth metals; Alteration; Basalts; Basement; C-13/C-12; Calcite; Carbon; Carbonates; Cenozoic; DSDP Site 597; Deep Sea Drilling Project; Geochemistry; IPOD; Igneous rocks; Isotopes; Leg 92; Low temperature; Lower Miocene; Metals; Minerals; Miocene; Neogene; O-18/O-16; Oligocene; Oxygen; Pacific Ocean; Paleogene; Sr-87/Sr-86; Stable isotopes; Strontium; Temperature; Tertiary; Upper Oligocene; Volcanic rocks |
Coordinates: |
S184823
S184822
W1294613
W1294614 |
Record ID: | 1987017216 |
Copyright Information: | GeoRef, Copyright 2019 American Geosciences Institute. Reference includes data from Mineralogical Abstracts, United Kingdom, Twickenham, United Kingdom |